|
||
| 1 | GST Invoice, Customer & Product Data Firm-Wise | ✓ |
| 2 | Easy Firm Switching (One Click) | ✓ |
| 3 | Multiple Firm Support (5–10 Firms) | ✓ |
| 4 | Active Firm Switch (Dashboard Drop-Down) | ✓ |
| 5 | Separate GSTIN for Each Firm | ✓ |
| 6 | Firm-Wise Invoice Series | ✓ |
| 7 | Firm-Wise Sales & Purchase Records | ✓ |
| 8 | Separate GST Reports (GSTR-I,II / Summary) | ✓ |
| PRODUCT INFORMATION | ||
| GENERAL | ||
| PRODUCT | : | MULTI BILLING SOFTWARE |
| VERSION | : | 7.0 |
| VALID | : | LIFETIME |
| MULTI SYSTEM | : | Multi Firm/Company Support (3–5 Firms) |
| SYSTEM SUPPORT | : | Mobile | Laptop | Desktop |
| DEVICES | : | Multi Deices Support |
| AMC | : | 1000/- Yr |
| BENEFIT & SUPPORT | ||
| BENEFIT | ||
| INTERFACE | : | SIMPLE THEME |
| CHECK | : | VIDEO |
| SUPPORT | : | LIVE CHAT |
SUPPORT AND UPDATES
1) Free Installation
2) Documentation
3) Video support included.
4) Three Months technical support included..
5) Updates are chargeable.
MORE DETAILS
Entries are maintained & the invoice for the same can be generated with few clicks only. It is fast & easy to use; no need for accounting knowledge.
PreVenue Tech is reliable, secure and safe. i.e. You own your data !!! Data is stored in your machine. Data can be backed-up easily. Reports gets generated in pdf.
Flexibility of entering/updating GST Tax values. i.e. On change of tax rules, no need for application upgrade.
PreVenue Tech is Stand alone – NO need of INTERNET connection.
PreVenue Tech is cost effective. No Yearly Licence Fees!!!
Easy to use, Company provides training of usage as well.






